Your cart is currently empty!
Refer to a friend and Get 10% OFF
【Wide Compatibility】Compatible with Garmin Fenix 7 7S 7X, Fenix 6 6S 6X Pro and Sapphire Editions, Fenix 5 5S 5X Plus, Epix (Gen 2), Vivosmart 5, Forerunner 255 955 935 945 745 45 45S 245 Music, Approach S10 S12 S40 S42 S60 X10, Quatix 5,5 Sapphire, Vivoactive 3 Music 4 4S, Vivomove 3 3S Style…
Connector Type | USB Type A |
---|---|
Cable Type | USB |
Compatible Devices | Garmin Fenix 7 7S 7X, Fenix 6 6S 6X Pro and Sapphire Editions,Fenix 5 5S 5X Plus,Epix (Gen 2),Vivosmart 5,Forerunner 255 265 955 965 935 945 745 45 45S 55 245 Music,Approach S10 S12 S40 S42 S60 X10,Quatix 5,5 Sapphire,Vivoactive 3 Music 4 4S,Vivomove 3 3S Style Sport,Vivosport,Venu 2 plus 2S Sq,Captain Marvel,D2 Charlie,D2 Delta PX,D2 Delta S, Instinct Tactical Edition,Impact Bat Swing Sensor,Tactix Charlie,BarkLimiter 2,2VT |
Special Feature | Data Transfer, Fast Charging |
Recommended Uses For Product | Charging |
Color | Black |
Connector Gender | Male-to-Male |
Data Transfer Rate | 5 Gigabits Per Second |
Shape | Round |
Number of Pins | 4 |
AC Adapter Current | 1 Amps |
Unit Count | 6.56 Foot |
Item Weight | 0.64 ounces |
Connectivity Technology | USB |
Specification Met | FCC |
IndoorOutdoor Usage | Indoor |
Number of Items | 2 |
Outer Material | Polyvinyl Chloride (PVC) |
Package Dimensions | 8.25 x 4.57 x 0.67 inches |
Item model number | AMPW241X2 |
Reviews
There are no reviews yet.